1988 36th National 3-Move Tourney
Danville, VA Sunday thru Saturday, 7/10th - 16th
July
10 (registration) through July 16 for Masters (July 15 for Majors and Minors) at
the Howard Johnson Hotel, Danville, VA,
Country Match Honor
MASTER DIVISION
Rank
Name
Points
Points
1
Paul Davis
24
2
Don Lafferty
22
148
3
Elbert Lowder
22
136
4
Richard Hallett
22
134
5
Dr. H. L. Cravens
22
128
6
Leo
Levitt
20
146
7
Ed
Bruch
20
134
8
Ed
Markusic
20
132
9
Ron
King
20
120
10
Harold Freyer
18
144
11
James
Morrison
18
130
12
Hugh
Burton
18
122
13
John
Webster
18
118
14
Karl
Albrecht
16
134
15
Earl
Morrison
16
132
16
Eugene Zuber
16
116
17
LaVerne Dibble
16
112
17
Lloyd Mills
16
112
19
Everett Fuller
16
110
20
Gene Lindsay
21
Mike
Barker
22
Earl
Ingram
23
Don
Norris
24
Malcolm Grimes
25
Tim
Laverty
26
Ron Bailey
27
Earl
Pitney
28
William Scott
29
Robert Armstrong
30
Asa Long
MAJOR DIVISION | |||||||||||
|
|
|
|
||||||||
1 | Joe Schwartz | ||||||||||
2 | Les Balderson | ||||||||||
3 | Fernie Moffett | ||||||||||
4 | Robert Butler | ||||||||||
5 | Hillous Jones | ||||||||||
6 | Jewel Nelson | ||||||||||
7 | Howard Owen | ||||||||||
8 | Phil Schwartzberg | ||||||||||
9 | Bill Stewart | ||||||||||
10 | Vic Defenderfer | ||||||||||
11 | Mac Banks | ||||||||||
12 | Kelly Donoho | ||||||||||
13 | Ben Youmans | ||||||||||
14 | Ed Donelson | ||||||||||
15 | Tom Gabbard | ||||||||||
16 | L. Lipscomb | ||||||||||
17 | Lloyd Costello | ||||||||||
18 | Vince DeLong | ||||||||||
19 | Q. T. East | ||||||||||
20 | Earl Luffman | ||||||||||
21 | Don Brattin | ||||||||||
22 | Doug Hughson | ||||||||||
23 | Luther Stubblefield | ||||||||||
24 | Pat Berry | ||||||||||
25 | Sal Cicero | ||||||||||
26 | Jim Guthrie | ||||||||||
27 | Don Ready | ||||||||||
28 | Robert Shuffett | ||||||||||
29 | Dale Heath | ||||||||||
30 | C. Crabtree | ||||||||||
31 | Cecil Lowe | ||||||||||
32 | Stanley Mulliken | ||||||||||
33 | Ralph Agee | ||||||||||
34 | Ed Scheidt | ||||||||||
35 | Ray Stinnett |
|
|
|
|
||||||||
|
|
|
|
||||||||
1 | Bill Levine | ||||||||||
2 | Junes Butler | ||||||||||
3 | Ray Collins | ||||||||||
4 | Marshall Stephenson | ||||||||||
5 | Lee Boozer | ||||||||||
6 | Ira Hinson | ||||||||||
7 | Horace Hayes | ||||||||||
8 | Richard Beckwith | ||||||||||
9 | Raleigh Johnson | ||||||||||
10 | Dale Bowen | ||||||||||
11 | Ray Scott | ||||||||||
12 | Harold Axford | ||||||||||
13 | H. Marshall | ||||||||||
14 | Glenn Smith | ||||||||||
15 | Harry Lewis | ||||||||||
16 | Waldo Barton | ||||||||||
17 | W. Holloway | ||||||||||
18 | Paul Lyons | ||||||||||
19 | J. C. Weatherby | ||||||||||
20 | Carl Marshall | ||||||||||
21 | Harry Sample | ||||||||||
22 | Lloyd Holder | ||||||||||
23 | Fred Church | ||||||||||
24 | R. G. Whitely | ||||||||||
25 | Dennis Cayton | ||||||||||
26 | Will Criner | ||||||||||
27 | Ray Brown | ||||||||||
28 | Camilo Francisco | ||||||||||
29 | W. Hicks | ||||||||||
30 | Don Bennett | ||||||||||
31 | Loren Collins | ||||||||||
32 | Robert Himrod | ||||||||||
33 | Joe McIver | ||||||||||
34 | Clint Pickard | ||||||||||
35 | Jack Richardson | ||||||||||
36 | Ken Shultz | ||||||||||
37 | W. H. Hudson | ||||||||||
38 | Frank Walls | ||||||||||
39 | W. E. Williams | ||||||||||
40 | William Meacham | ||||||||||
41 | Wade Holder | ||||||||||
42 | Bill Wallace | ||||||||||
43 | Larry Atwood | ||||||||||
44 | William Lukens | ||||||||||
45 | J. Smith | ||||||||||
46 | Doyle Saucier | ||||||||||
47 | Ben Jones | ||||||||||
48 | John Gibson | ||||||||||
49 | Bernard Ross | ||||||||||
50 | Gayle Helterbrand | ||||||||||
51 | Robert Johnson | ||||||||||
52 | Steve Holliday | ||||||||||
53 | Floyd Wilson | ||||||||||
54 | Wilbur Payne | ||||||||||
55 | W. H. Amos | ||||||||||
56 | Willie Belt | ||||||||||
57 | Leonard Hickman | Leonard Hickman||||||||||
58 | Cecil Stowe |
Highlights of the National Tournament "Darkhorse" Paul M. Davis, Rose Hill, VA., won the 36th U.S. National Open held July 11-16 in Danville, VA. His 24 match points topped the field of 30 Master Division players and won him a First Prize of $1,967 and the right to challenge for the World Championship. Paul's previous highest finish in a National 3-Move Tourney was 9th place, although he had won a GAYP National in 1979. It is fitting that a Virginian should win the first US National 3-Move Tourney held in Virginia.
Next, bunched at 22 match points and in the 2-3-4-5 positions by Honor Points were Don Lafferty, Elbert Lowder, Richard Hallett, and H. L. Cravens. Each received $1,156 (cents are dropped in this report). The next four with 20 match points were Leo Levitt, Ed Bruch, Ed Markusic, and Ron King ($445); at 18 match points were (alphabetically) Hugh Burton, Harold Frayer, Jim Morrison, and John Webster ($180 each); the final major prize winners with 16 match points in 14th through 20th places were K. Albrecht, L. Dibble, E. Fuller, G. Lindsay, L. Mills, E. Morrison, and G. Zuber ($81 each).
Joe Schwartz, Poughkeepsie, NY., won the Majors ($840), and Les Balderson, Richmond, VA, was runner-up ($685). Bill Levine, Brooklyn, NY, won the Minors ($560), with Junes Butler, Memphis, TN, and Ray Collins, Oakland, CA, sharing 2nd and 3rd ($440 each). Richardd Beckwith, 18, Decatur, IL, repeated as National Junior Champion with a very fine showing of 22 match points in the Minors tied with 7 others for 4th through 11th. He received a fine trophy donated by Mike Nance of California. Camilo Francisco, 14, had a very creditable 16 points. There were 125 entrants - 30 Masters, 37 Majors, and 58 Minors.
The first day of the tournament was marred when Grand Master Asa Long, Toledo, OH, had a minor tumble in a shopping mall and broke a bone in his foot. He was hospitalized and had to withdraw from the tourney. Asa is recovering and now resting comfortable at home. Copied from August 1988 ACFB #214, page 1.
US National Champions | 88 Nat Prize Money